If you are visually impaired or blind, you can visit the PDF version by Pressing CONTROL + ALT + 4
You need a JavaScript-enabled browser to view this Publication
Please follow these steps to view the Publication:
Enable JavaScript in your browser
Refresh this page
Best regards
Zmags
ANNUAL
REPORT 2024
Start reading
ARTBOX REPORT TEMPLATE ALL RIGHTS RESERVED © ARTBOX AS
2
Contents
Introduction 3
About the report 4
Key figures 5
Highlights of the year 7
Key events 9
Photo: Anders Martinsen, Arild Danielsen, Color Line AS,
Gettyimages, Glenn Walmann, Håvard Storvestre,
Jarle Nyttingnes, Jon Erik Andersen, Michael Damsgaard,
Octocopter Film, Trine Hisdal, Vibeke Scheel Aubert,
Øivind Haug og Øyvind Ganesh Eknes.
Color Group Annual Report 2024
Contents
Board of Directors' report
About Color Group 11
This is Color Group 12
Corporate
ANNUAL REPORT 2024 Start reading
2 Contents Introduction
3 Introduction
4 Introduction | About the report
5 Introduction | Key figures
6 Introduction | Key figures
7 Introduction | Highlights of the year
PREPARING FOR THE 'TWIN REVOLUTION' Color Group
9 Introduction | Key events KEY EVENTS Roll-ou
10 Introduction | Key events
11 About Color Group
12 About Color Group | This is Color Group
13 About Color Group | This is Color Group
14 About Color Group | This is Color Group
15 About Color Group | This is Color Group
16 About Color Group | This is Color Group Par
17 About Color Group | Corporate governance
18 About Color Group | Corporate governance
19 About Color Group | Corporate governance
20 Sustainability
21 Sustainability
22 Sustainability | General information
23 Sustainability | General information
24 Sustainability | General information
25 Sustainability | General information
26 Sustainability | General information
27 Sustainability | General information
28 Sustainability | General information
29 Sustainability | General information
30 Sustainability | General information
31 Sustainability | General information
32 Sustainability | General information
33 Sustainability | General information
34 Sustainability | General information
35 Sustainability | General information
36 Sustainability | General information
37 Sustainability | General information
38 Sustainability | General information
39 Sustainability | Environmental information
40 Sustainability | Environmental information
41 Sustainability | Environmental information
42 Sustainability | Environmental information
43 Sustainability | Environmental information
44 Sustainability | Environmental information
45 Sustainability | Environmental information
46 Sustainability | Environmental information
47 Sustainability | Environmental information
48 Sustainability | Environmental information
49 Sustainability | Environmental information
50 Sustainability | Environmental information
51 Sustainability | Environmental information
52 Sustainability | Environmental information
53 Sustainability | Environmental information
54 Sustainability | Environmental information
55 Sustainability | Environmental information
56 Sustainability | Environmental information
57 Sustainability | Environmental information
58 Sustainability | Environmental information
59 Sustainability | Environmental information
60 Sustainability | Environmental information
61 Sustainability | Environmental information
62 Sustainability | Environmental information
63 Sustainability | Environmental information
64 Sustainability | Environmental information
65 Sustainability | Environmental information
66 Sustainability | Environmental information
67 Sustainability | Environmental information
68 Sustainability | Environmental information
69 Sustainability | Environmental information
70 Sustainability | Environmental information
71 Sustainability | Environmental information
72 Sustainability | Environmental information
73 Sustainability | Environmental information
74 Sustainability | Environmental information
75 Sustainability | Environmental information
76 Sustainability | Environmental information
77 Sustainability | Environmental information
78 Sustainability | Environmental information
79 Sustainability | Environmental information
80 Sustainability | Social information
81 Sustainability | Social information
82 Sustainability | Social information
83 Sustainability | Social information
84 Sustainability | Social information
85 Sustainability | Social information
86 Sustainability | Social information
87 Sustainability | Social information
88 Sustainability | Social information
89 Sustainability | Social information
90 Sustainability | Social information
91 Sustainability | Social information
92 Sustainability | Social information Part of
93 Sustainability | Social information
94 Sustainability | Social information
95 Sustainability | Social information
96 Sustainability | Social information
97 Sustainability | Social information
98 Sustainability | Social information
99 Sustainability | Social information
100 Sustainability | Governance information
101 Sustainability | Governance information
102 Sustainability | Governance information
103 Sustainability | Governance information
104 Sustainability | Governance information
105 Sustainability | Governance information
106 Sustainability | Governance information
107 Sustainability | Governance information
108 Sustainability | ESRS Appendix
109 Sustainability | ESRS Appendix Pa
110 Sustainability | ESRS Appendix
111 Sustainability | ESRS Appendix
112 Sustainability | ESRS Appendix
113 Sustainability | ESRS Appendix
114 Sustainability | ESRS Appendix
115 Sustainability | ESRS Appendix
116 Sustainability | ESRS Appendix
117 Financials
118 Financials | Comments on the financial stat
119 Financials | Comments on the financial stat
120 Financials | Comments on the financial state
121 Financials | Consolidated financial stateme
122 Financials | Consolidated financial statemen
123 Financials | Consolidated financial statemen
124 Financials | Consolidated financial statemen
125 Financials | Consolidated financial statemen
126 Financials | Consolidated financial statemen
127 Financials | Consolidated financial statemen
128 Financials | Consolidated financial statemen
129 Financials | Consolidated financial statemen
130 Financials | Consolidated financial statemen
131 Financials | Consolidated financial stateme
132 Financials | Consolidated financial statemen
133 Financials | Consolidated financial statemen
134 Financials | Consolidated financial statemen
135 Financials | Consolidated financial statemen
136 Financials | Consolidated financial statemen
137 Financials | Consolidated financial statemen
138 Financials | Consolidated financial statemen
139 Financials | Consolidated financial statemen
140 Financials | Consolidated financial statemen
141 Financials | Consolidated financial stateme
142 Financials | Consolidated financial statemen
143 Financials | Consolidated financial statemen
144 Financials | Consolidated financial statemen
145 Financials | Consolidated financial statemen
146 Financials | Consolidated financial statemen
147 Financials | Consolidated financial statemen
148 Financials | Consolidated financial statemen
149 Financials | Consolidated financial statemen
150 Financials | Consolidated financial statemen
151 Financials | Parent company financial state
152 Financials | Parent company financial statem
153 Financials | Parent company financial statem
154 Financials | Parent company financial statem
155 Financials | Parent company financial statem
156 Financials | Parent company financial statem
157 Financials | Parent company financial statem
158 Financials | Parent company financial statem
159 Financials | Parent company financial statem
160 Financials | Parent company financial statem
161 Financials | Parent company financial state
162 Financials | Parent company financial statem
163 Financials | Parent company financial statem
164 Financials | Parent company financial statem
165 Appendices
166 Appendices | Report on corporate governance
167 Appendices | Report on corporate governance
168 Appendices | Statement from the Board and CE
169 Appendices | Auditor’s report
170 Appendices | Auditor’s report
171 Appendices | Auditor’s report
172 Appendices | Auditor's limited assurance rep
173 Appendices | Auditor's limited assurance rep
174 Appendices | Auditor's limited assurance rep
Color Group AS Bryggegata 3 0250 Oslo Tlf: 23 11